62nd Year of Education & Service
College of Horticulture & Forestry / Vegetable Science / Faculty
Name : |
Dr Mamta Pathak |
Designation : |
Principal Olericulturist |
Office Phone : |
0161-2401960-370, 0161-2404460 |
Mobile : |
9463035028 |
Email (Office) : |
mampathak@pau.edu |
Research Areas : |
-- |
Researcher ID's : |
-- |
College of Horticulture & Forestry / Vegetable Science / Home
The Department of Vegetable Crops, Landscaping and Floriculture was established in 1974. It was renamed as the Department of Vegetable Crops in 1995 and then as the Department of Vegetable Science in 2012. Mandate of the Department include genetic enhancement of vegetable crops for higher yield, better quality, and resistance to biotic and abiotic stresses; improved production and protection technologies; and to collaborate with public and private sector institutions, food and processing industry, farmers groups and other stake holders for research, development and adoption of the new technologies. The Department offers courses to UG and PG students in vegetable breeding, crop production, seed science and post- harvest technology.
Till date, the department has evolved 201 improved cultivars of vegetable crops. Of these, 37 cultivars have been identified at the national level. The department did pioneering work in the country by developing cultivars resistant to biotic and abiotic stresses; and by developing and commercially exploiting male sterility in chilli and muskmelon. Research on vegetable production is focused to enhance farmer's incomes through increased vegetable productivity and improved input use efficiency. The unparalleled work done by the department was acknowledged by the Indian Council of Agricultural Research (ICAR) and Department of Science & Technology (DST), New Delhi with national awards and special research grants
College of Horticulture & Forestry / Vegetable Science / Head of Department
Name : Dr. Tarsem Singh Dhillon
Address : Department of Vegetable Science
Office : 0161-2401960- Extn 370, Ext-322
Phone : 9464037325
E-Mail : hodvc@pau.edu
Brief Introduction
Dr. Tarsem Singh Dhillon, born on September 5, 1966 in village Chabhal, District Tarn Taran received B.Sc. Agriculture (Hons.) in 1988, M.Sc. Vegetable Crops in 1991 and Ph.D. Vegetable Crops in 2002 from Punjab Agricultural University, Ludhiana. He was recipient of scholarship from Punjab State Agricultural Marketing Board during B.Sc. Agriculture. He started his professional career as District Extension Specialist (Vegetables) at FASS, Bathinda in December 1992 and elevated to the post of Associate Professor in September 2002, Senior Extension Specialist-Vegetables (equivalent to Professor) in January 2009, Director (Seeds) in November 2016 and Head, Department of Vegetable Science in November 2020. Presently, he is Principal Investigator of project “Development of Improved Varieties/Hybrids in Carrot and Beans” and Co-PI of adhoc project “Empowering the Scheduled Caste Communities through Technological Intervention in Horticulture and Allied Venture” funded by DST. He was the Co-PI of various adhoc projects “Integrated Approach to Provide Employment Opportunities to Women” funded by DST; “An integrated Approach for Employment and Livelihood Security of Small and Marginal Farmers/Farm Women in Kandi region of Punjab” funded by DST; “Socio-economic Development of Scheduled Caste Communities through Technology Interventions in Horticulture and related Ventures” funded by Punjab State Council for Science and Technology; “Creation of Seed-Hubs for Increasing Indigenous Production of Pulses in India” funded by ICAR. During his tenure as Director (Seeds), vegetable seed production was significantly increased and 53 varieties of field and vegetable crops got notified at national level to bring in seed chain. Moreover, new initiatives like creating new attractive look of vegetable seed kits, small packaging of vegetables and oilseeds, preparation of pulses and oil seeds kits and introduction of laminated fabric seed bags for wheat packaging reducing to cost upto 50% were implemented. He successfully initiated Single Window Computerized System for seed sale at PAU kisan melas along with launching new Seed Portal for ensuring easy access of seeds to farmers. Dr Dhillon has recommended 5 varieties of carrot (Punjab Jamuni, Punjab Roshni, PC-161, Punjab Black Beauty, and Punjab Carrot Red) and one of bitter gourd (Punjab Kareeli-1) and also commercialized PC-161 variety with three private seed companies for its mass production. Besides, Punjab Black Beauty has also been commercialized for probiotic beverage preparation with the Unniti Cooperative Marketing cum Processing Society, Talwara. To improve vegetable production and productivity, 10 technologies recommended by him are included in the Package of Practices of Vegetable Crops, PAU. He has taught 263 credit hours, guided fourteen M.Sc and two Ph.D. students in the discipline of Vegetable Science.
Dr. Dhillon has participated in International Conference in University of Florida, USA and also imparted International trainings to Afghanistan officials. He has published 55 original research papers in journals of national and International repute, presented 25 research papers at various National and International conferences/symposia, published 135 extension articles, 12 book chapters, five bulletins, Two book, five edited books and four manuals. He is also a prolific extension worker and has organized 157 trainings/workshops, delivered 492 lectures in various training programmes, delivered 116 Radio/TV talks, exhibited Department achievements in 281 kisan melas/workshops and conducted/monitored 743 Adaptive Research trials. He is the member of six Scientific Societies engaged with the advancement of Vegetable Research. He was Director- Board of Directors of PUNSEED (Punjab); Member- Governing Board, of Punjab State Seed Certification Authority (Punjab); Member- Post Graduation Agriculture Education and Research Board, GNDU, Amritsar; and Subject Expert of Faculty of Agriculture and Forestry, GNDU, Amritsar. For his significant contributions in Vegetable Research, Extension and Seed Production, PAU has received “Best All India Coordinated Research Project (Vegetable Crops) Centre Award” in 2021 and “Certificate of Excellence” for Breeder Seed Production (2017-18) from ICAR. He also received appreciation letters from Director Students Welfare; Director of Extension Education; Head, Department of Vegetable Science and Farm Literature Popularization Award by PAU, Ludhiana.
College of Horticulture & Forestry / Vegetable Science / Thrust Areas
- Breeding for biotic and abiotic stress tolerance, nutritional quality, processing and export
- Breeding of crop cultivars and development of production & protection technologies for protected cultivation
- Breeding of crop cultivars and development of production technologies for mechanized cultivation ·
- Development of male sterile lines and their utilization in hybrids development
- Biotechnological applications in crop improvement
- Improving input use efficiency and identifying remunerative crop sequences
- Integrated nutrient, pest and weed management
College of Horticulture & Forestry / Vegetable Science / Faculty
Faculty
College of Horticulture & Forestry / Vegetable Science / Faculty Distinctions
Name | Year | Award / Distinction |
Dr. K.S. Nandpuri | 1968-69 | Plaque (PAU) |
Dr. K.S. Nandpuri | 1972 | Gold Medal & Scroll of honour by Punjab Farmers |
Dr. K.S. Nandpuri | 1975 | Dr PB Sarkar Endowment Prize for triennium |
Dr Surjan Singh | 1977 | Plaque (PAU) |
Dr. K.S. Nandpuri Dr. J.C. Kumar Dr. Surjan Singh Dr. J.S. Kanwar Dr. Tarsem Lal Dr. G. S. Dhillon Dr. J.C.Thakur Dr. J.S.Brar Dr. J.S. Sandhu Dr. J.S. Hundal Dr. S.P.S. Gill Dr. M.R. Thakur Dr. D.S. Padda |
1981 | Rafi Ahemd Kidwai Award for the biennium 1978-79 |
Dr. J.S. Dhiman | 1984 | Emblem award of the Society of Mycology and Plant Pathology Udaipur |
Dr. J.S. Dhiman | 1985 | Emblem award of the Indian Society of Plant Pathologists |
Dr. D.S. Khurana | 1986 | Wimco-Sunship award by All India Food Preserver’s |
Dr. M.S. Dhaliwal | 1990 | Farm Literature popularization award |
Dr. A.S. Sidhu Dr. M.L.Chadha |
1985 | Rafi Ahmed Kidwai Memorial award for biennium (1990-91) |
Dr. T S Dhillon | 1994 | Farm Literature Popularization Award for the year (1993-94) |
Dr. A.S. Sidhu Dr. K.S. Sandhu |
1995 | Smt. HarpalKaur memorial PAU Award for the year 1994-95 |
Dr. A.S. Sidhu | 1998 | Shri Hans Raj Pahwa Award |
Dr. S.K. Arora | 1999 | Shri Hans Raj Pahwa Award |
Dr. Tarsem Lal | 2000 | Shri Hans Raj Pahwa Award |
Dr. A.S. Sidhu | 2000 | Citation and plaque of honour, Faridkot Distt. |
Dr. A.S. Sidhu | 2001 | Citation and plaque of honour, Modern Kheti, Nabha |
Dr. A.S. Sidhu | 2001 | Punjab Govt. Parman Pattar |
Dr. J.S. Hundal | 2002 | Punjab Govt. Parman Pattar |
Dr. J.S. Hundal | 2002 | Dr. Gurdev S. Khush distinguished Professor Award (PAU) |
Dr A.S. Sidhu | 2004 | Fellow of Indian Society of Vegetble Science |
Dr. D.S. Cheema | 2004 | Shri Harpal Kaur Memorial PAU Award |
Dr. M.S. Dhaliwal | 2004 | Shri Harpal Kaur Memorial PAU Award |
Dr. D.S. Cheema | 2005 | Sh. Hans Raj Pahwa Memorial Award |
Dr. A.S. Sidhu | 2005 | Gold Medal, Horticultural Society of India |
Dr. A.S. Sidhu | 2006 | Fellow of National Academy of Agricultural Sciences, New Delhi |
Dr. A S Dhatt | 2015 | PAU Appreciation Award for Outstanding research work done in Vegetable Breeding |
Dr. A S Dhatt | 2016 | Fellow of the Society- Indian Society of Horticultural Science, New Delhi |
Dr. A S Dhatt | 2017 | Dr. Harpal Kaur Memorial Award by PAU, Ludhiana |
Dr. S K Jindal | 2017 | PAU Appreciation Award for Outstanding research work done in Vegetable Breeding |
Dr A S Dhatt, Dr. Kulbir Singh, Dr. Neena Chawla, Dr. Abhishek Sharma, Dr Madhu Sharma, Dr. Ravinder Kumar, Dr. Gurbir kaur |
2018 | Best ICAR Network Centre for Onion and Garlic by ICAR - Directorate of Onion and Garlic Research, Rajgurunagar, Pune |
Dr. A S Dhatt & Dr. M K Sidhu |
2018 | Dr. Harbhajan Singh Gold medal for best publication |
Dr Abhishek Sharma | 2018 | PAU Appreciation Award for Outstanding research work done in Vegetable Breeding |
Dr. AS Dhatt | 2019 | Appreciation award for Outstanding research work done in Alliums Breeding by DOGR, ICAR |
2019 | Dr Kirti Singh Gold Medal in Vegetable Science | |
2019 | Appreciation award for Outstanding research work in onion Breeding | |
2019 | Award for development of outstanding technologies in vegetable crops | |
R.K.Dhall | 2019 | Hans Raj Pahwa Memorial Award for 2016-17 |
S K Jindal | 2019 | Facilitation from PAU (Cash reward for CH-27) |
Dr. R.K.Dhall | 2020 | Award of Honour for Hans Raj Pahwa Award for Research Contribution in Horticulture |
All Faculty | 2021 | Best AICRP center award 2021 during the 39th Group Meeting of AICRP(VC) |
R.K.Dhall | 2022 | Principal Olericulturist received Fellow of Indian Society of Vegetable Science |
Dr Hira Singh | 2022 | DST-AWSAR National Award 2022 along with Rs. 10,000 cash prize by the Department of Science and Technology (DST), Ministry of Science and Technology, Government of India. |
College of Horticulture & Forestry / Vegetable Science / Important Achievements
Sr. No. | Crop | Variety | Salient features |
1 | Potato | PP-101 | It is a table purpose potato variety with early bulking potential. Plants are medium tall, vigorous and erect. Its tubers are light brown, oval round, uniform with shallow eyes, and creamy white flesh. Its average tuber yield is 178 q/acre. |
2 | Potato | PP-102 | It is a table purpose potato variety. Plants are medium tall, vigorous and erect with light green foliage. Its tubers are light brown, oval-round, uniform with shallow eyes, and creamy yellow flesh. Its average tuber yield is 184 q/acre. |
3 | Chilli | CH-52 | The fruits are long (9.8cm), thin skinned, pendent, borne singly, deep green in colour when immature and deep red on maturity. The fruits are pungent (0.9% capsaicin) and high in dry matter (25%). The hybrid is moderately resistant to leaf curl virus, fruit rot and root knot nematodes. The hybrid is suitable for cultivation under low tunnel and gives average yield of 106 q/acre. |
4 | Chilli | CH-27 | The fruits are medium long (6.7cm), thin skinned, light green, when immature and deep red when mature. Fruits are pungent (0.7 capsaicin), high in dry matter (26 %) and rich in colouring matter (242 ASTA unit). The hybrid is resistant to leaf curl virus, fruit rot and root knot nematodes; and tolerant to sucking pests such as thrip and mite. Average fruit weight is3.6g and yield of red ripe fruit is 96 q/acre. It is suitable for processing/powder making. |
5 | Bell pepper | PSM-1 | The fruits are uniform, blocky with 3 distinct lobes having thick flesh and firm pericarp. The fruits are uniform, non-pungent, sweet flavored, each weigh 82g under polynet house and 75g under low tunnel, dark green in color when immature and turning deep red on maturity. The variety is tolerant to high temperature and it gives average yield of 246 q/acre under polynet house and 82q/acre under low tunnel cultivation. |
6 | Tomato | PTH-2 | The fruits are round, deep red, medium sized (75g) and firm with 3-4 locules. The hybrid has TSS content of 4.2% and lycopene content is 4.7%. The hybrid is resistant to late blight and root knot nematodes. The hybrid is suitable for processing purposes and its average yield is 270q/acre |
7 | Tomato | Punjab Varkha Bahar-4 | The fruits are firm, round and uniform in ripening with an average weight of 90g. First picking is possible 88 days after transplanting. It is suitable for cultivation in rainy/autumn season. It is resistant to leaf curl virus. Its TSS is 3.8% and lycopene content is 3.13 mg/100g of fresh weight. Average yield is 245q/acre. |
8 | Tomato | Punjab Gaurav | The fruits are oval, medium sized (90g), very firm with pointed tip and 2-3 locules. Fruits are borne in clusters of eight to nine with TSS content of 5.5% and lycopene content of 4.9mg per 100g. First picking is possible 120 days after transplanting and gives early yield (harvested till end March) of 247q/acre and total yield 934q/acre. The fruits have a shelf life of six days under ambient conditions and are suitable for both local and distant markets. The variety is suitable for protected cultivation under polynet house. |
9 | Tomato | Punjab Sartaj | The fruits are round, medium sized (85g), firm and 3-4 locules. Fruits are borne in clusters of five to six with TSS content of 5.7% and lycopene content of 5.3mg per 100g. First picking is possible 117 days after transplanting and gives early yield (harvested till end March) of 254q/acre and total yield of 900q/acre. The fruits have a shelf life of five days under ambient conditions and are suitable for both local and distant markets. The variety is tolerant to leaf curl virus and is suitable for protected cultivation under polynet house. |
10 | Tomato | Punjab Swarna | The fruits are oval, medium sized (83g), medium firm with pointed tip and 2-3 locules. Fruits are borne in clusters of 8-10 with TSS content of 4% and carotene content of 14mg per 100g. First picking is possible 120 days after transplanting and gives early yield (harvested till end March) of 166q/acre and total yield of 1087q/acre. The variety is suitable for table purpose and is suitable for cultivation under protected conditions. |
11 | Tomato | Punjab Red Cherry | The fruits are round, deep red and first picking is possible after 120 days after transplanting. Fruits are borne in clusters of eighteen to twenty with average fruit weight of 12g. Its TSS content is 6.3% and lycopene is 4.9mg per 100g of fresh weight. It gives early yield (harvested till end March) of 156q/acre and total yield of 437q/acre. It is tolerant to leaf curl virus and is suitable for protected cultivation. |
12 | Tomato | Punjab Sona Cherry | The fruits are oval, yellow in colour and first picking is possible after 112 days after transplanting. Fruits are borne in clusters of twenty to twenty five with average fruit weight of 11g. Its TSS content is 7.5% and carotene is 13mg per 100g of fresh weight. It gives early yield (harvested till end March) of 148q/acre and total yield of 425 q/acre. The variety has a shelf life of five days and is suitable for protected cultivation. |
13 | Tomato | Punjab Kesar Cherry | The fruits are oval, orange in colour and first picking is possible after 115 days after transplanting. Fruits are borne in clusters of eighteen to twenty three with average fruit weight of 11g. Its TSS content is 7.6%, lycopene content is 1.8mg per 100g and carotene is 13mg per 100g of fresh weight. It gives early yield (harvested till end March) of 138 q/acre and total yield of 405q/acre. The variety has a shelf life of six days and is suitable for protected cultivation. |
14 | Brinjal | PBHR-41 | The fruits are round, medium-large in size, shining, deep purple with purple green calyx. It matures in 65 days and average yield is 269 q/acre |
15 | Brinjal | PBHR-42 | The fruits are oval-round, medium in size, shining, purple-black with green calyx. It matures in 65 days and average yield is 261 q/acre |
16 | Brinjal | PBH-5 | The fruits are long, medium-sized and shining-purple with green calyx. Its average yield is 255 q/acre |
17 | Brinjal | PBH-4 | The fruits are long, medium sized, shining and purple black with green calyx. It is early in fruiting and average yield is 270 q/ acre |
18 | Brinjal | Punjab Raunak | The fruits are long, medium, thin, shining and deep-purple with green calyx. Its average yield is 242 q/acre |
19 | Brinjal | Punjab Bharpoor | The fruits are small-oblong, shining, deep purple with green calyx and borne in cluster. It is resistant to bacterial wilt disease. Its average yield is 224 q/acre |
20 | Carrot | Punjab Jamuni | It is a tropical variety which gets ready for harvesting in 92 days after sowing. Its foliage is purple green having average plant height of 68cm. Roots are purple in colour with orange flesh, tapering, 26.5 cm long, and 3.45 cm in diameter. Roots have high juice content (500ml/kg of roots). It is rich in anthocyanin and β-carotene. It has 9.49%dry matter, 7.85% TSS, 0.94 mg/100g iron and 37.6 mg/100g of calcium. Average root yield is 222q/acre. |
21 | Carrot | Punjab Roshni | It is a tropical variety and gets ready for harvesting 96 days after sowing. Its foliage is green having average plant height of 66 cm. Roots are yellow in colour, tapering 25.6 cm long and 3.43 cm in diameter. It is a rich source of lutein and β-carotene. Roots have high juice content (476ml/kg of roots),TSS (7.10%), dry matter (10.31 %) and calcium (47.3 mg/100g). Average root yield is 211q/acre. |
22 | Carrot | PC-161 | This is a tropical variety and its roots mature in 90 days after sowing. Its foliage is dark green. Roots are deep red in colour, 30 cm long, slender and 2.84 cm in diameter. The roots have more juice content (575.50 ml/kg), sweet (TSS 9.5% and Sugar content 8.75%) and rich in β-carotene (8.88 mg/100g). Average root yield is 256 q/acre |
23 | Carrot | Punjab Black Beauty | It is a tropical variety and roots attain edible maturity after 90-95 days of sowing. Roots are purple-black, 26cm long and 3.20 cm in diameter. This variety has high nutraceutical values and excellent quality characters. It is rich in anthocyanins (182 mg/100g) and phenols (73 mg/100g) which protect us from various forms of cancers. It has high juice content (580 ml/kg), calcium (50mg/100g), iron (1.10mg/100g), TSS (7.5 per cent) and dry matter (11 per cent). Fresh carrots are suitable for salad, juice, pickle and kanji. Average root yield is 196 q/acre |
24 | Onion | POH-1 | Bulbs are round, large and light-red. It takes 142 days to harvesting and gives average yield 221 q/acre. It has tolerance to bolting and longer storage life |
25 | Onion | PRO-7 | Bulbs are red, medium-large and round with thin tight neck. It takes 120 days from transplanting to harvesting. It has good keeping quality and tolerance to bolting. The average yield is 159 q/acre |
26 | Onion | PYO-1 | Bulbs are yellow, large and globular with tight neck. It takes 141 days from transplanting to harvesting. It has good keeping quality and tolerance to bolting. The average yield is 164q/acre |
27 | Onion | PWO-2 | Bulbs are white, medium-large and round with tight neck. It takes 139 days from transplanting to harvesting. It has good keeping quality and tolerance to bolting. The average yield is 155q/acre |
28 | Pea | Matar Ageta-7 | The plants are vigorous with 15-18 well filled pods having 7-9 grains per pod. The pods are of medium length (9.57 cm), slightly curved from tip and are borne singly or in doubles. Its shelling out turn is 48 per cent. It is an early maturing variety which gives first picking in 65-70 days after sowing. Average green pod yield is 32q/acre |
29 | Pea | Punjab-89 | The plants of this variety are medium dwarf, vigorous, having more number of well filled pods (28-30 per plant). The pods borne in doubles and are dark green, long, very attractive having 9-10 grains per pod. It takes about 85-90 days for first picking. Shelled peas are very sweet and the shelling out turn is more than 55 per cent. Average green pod yield is 60 q/acre |
30 | Garlic | PG-18 | Bulbs are large (4.55 cm diameter), attractive and white with average bulb weight of 28.4 g. Cloves are medium to large sized, white and average clove number of 26 per bulb. It has dry matter of 38% and allicin content of 1.15%. Average yield is 51 q /acre |
31 | Okra | Punjab Suhawani | The fruits are medium long, dark green, tender and five ridged. It has tolerance to yellow vein mosaic disease. Its average yield is 49 q/acre |
32 | Muskmelon | MH-51 | The fruits are round and netted with green sutures. Fruit flesh is thick, salmon orange, medium juicy and flavorsome with 12.2% TSS. Its average fruit weight is 890 g. It is an early maturing hybrid and can be harvested after 62 days of transplanting. Its average fruit yield is 89.0 q/acre |
33 | Muskmelon | MH-27 | The fruit is round, light yellow, sutured and netted. Flesh is thick, salmon orange, medium juicy with 12.5 per cent TSS. The fruits develop ‘full slip’ stage. Its first picking is after 63 days of transplanting. Average fruit weight is 860 g. It is tolerant to wilt and root knot nematodes. The yield is 87.5q/acre. It has long shelf life and suitable for distant transportation |
34 | Muskmelon | Punjab Sarda | The fruits are oval-round, having bright yellow smooth rind, thick white flesh and small seed cavity. It does not attain full-slip stage at ripening. Fruits are attractive weighing around 780 g. Flesh is thick, creamy white, medium juicy with 13.5% total solids content and characteristic crispy texture. It takes 70 days from transplanting to first picking. Its average fruit yield is 56 q/acre yield. It has high firmness, long shelf life and suitable for distant transportation. |
35 | Pumpkin | PPH-1 | The fruits are small, round, mottled-green at immature stage and mottled brown at mature stage. Fruit cavity is small and flesh is golden yellow. It is extra early in maturity and gives 206 q/acre yield |
36 | Pumpkin | PPH-2 | The fruits are small, round, light green at immature stage and smooth-brown at mature stage. Fruit cavity is small and flesh is golden yellow. It is extra-early in maturity and gives 222 q/acre yield |
37 | Pumpkin | Punjab Nawab | The fruits are medium sized, flat-round, mottled-green at immature stage and mottled brown at maturity. Fruit cavity is medium, flesh thick and golden yellow. It is tolerant to pumpkin yellow vein mosaic virus disease and gives 137 q/acre yield during rainy season. |
38 | Pumpkin | PAU Magaz Kadoo -1 | It is an edible seeded variety. Its seeds are hull-less (without testa) and can be used as ‘Magaz’ and snacks. Its vines are dwarf and leaves are dark-green. Its fruits are of medium sized, round and turn golden yellow at maturity. Its seeds contain 32% omega-6, 3% protein and 27% oil content. Its seed yield is 2.9 q/acre |
39 | Bitter gourd | Punjab Karela-15 | The fruits are dark green and giving matt appearance. It is moderately resistant to yellow mosaic disease of bittergourd Average yield is 51q/acre |
40 | Bitter gourd | Punjab Jhaar Karela-1 | Fruits are attractive green, tender, spindle shaped and suitable for cooking by chopping. It is resistant to root knot nematode and virus diseases. Its average yield is 35 q/acre |
41 | Sponge gourd | Punjab Nikhar | The fruits are slender, smooth, tender, long, light green. It takes 43 days from transplanting to first picking. Its average fruit yield is 82 q/acre yield |
42 | Bottle gourd | Punjab Bahar | The fruits are nearly round, medium sized, light green, shining and pubescent. Its vines bear average of 9 to 10 fruits. Its average yield is 222 q/acre |
43 | Cucumber | Punjab Kheera-1 | The fruits are dark green, seedless, bitter free, medium sized (125 g), 13-15 cm long and do not require peeling. First fruit picking is possible after 45 and 60 days of sowing for September and January sown crop, respectively. Its average yield is 304 q/acre and 370 q/acre for September and January sown crop, respectively and is suitable for poly-net house only. |
44 | Cucumber | Punjab Kheera-11 | It is gynoecious and parthenocarpic hybrid which is suitable for cultivation in poly/net house only. Its plants bear 1-2 fruits per node. Fruits are seedless, bitterness free, moderately ribbed, cylindrical in shape, dark green in colour, 16-18 cm long with average fruit weight of 150-160g and do not require peeling. It takes 45 and 60 days for first fruit picking after sowing in September and January, respectively. Average total yield is 320 q/acre and 370 q/acre in September and January sown crop, respectively. |
45 | Round melon | Punjab Tinda-1 | The fruits are round, shining, green, pubescent, white fleshed with average fruit weight of 60 g (immature stage). First picking is possible 54 days after sowing. Its average yield is 72 q/acre |
46 | Radish | Punjab Safed Mooli - 2 | Root length is about 34 cm. It takes about 47 days for first harvest when sown during first week of October. It is mildly pungent and remains non pithy until 65 days of sowing. Average yield is 261 q/acre |
47 | Kasuri Methi | Kasuri Supreme | Its plants are trailing type and produce profuse tillers. Stem is tender and leaves are broad, trifoliate and light green in colour. It is late in bolting and give three cuttings of green leaves. First cutting is possible 42 days after sowing. Average plant height is 27 cm. The average green leaves yield is 100 q/acre |
48 | Coriander | Punjab Khushboo | Its plants are semi-erect, and produce profuse tillers. Leaves are medium broad, green, tender and excellent in aroma. It is late in bolting and gives five cuttings of green leaves. The average yield of green leaves and seed is 184q/acre and 3.16 q/acre, respectively. |
49 | Cluster bean | Punjab Vegetable Guar-1 | It is an early variety and is ready for first harvest in 51 days after sowing. Plants are erect, pubescent, un branched and medium in height. It bears 22-25 clusters per plant and each cluster has 5-6 pods. Pods are green, short, straight, tender, pubescent, and clustered at each node. Average pod length is 6.3 cm and pod weight is 0.82 g. Its average green pod yield is 39 q/acre. |
50 | Wanga | Punjab Tarwanga-1 | Its leaves are green and vines medium with intermediate internodal length. Its fruits are medium sized, cylindrical, dark green at immature stage and brown at maturity. It yields 78q/acre during spring season. |
College of Horticulture & Forestry / Vegetable Science / Current Projects
State Govt. Funded Research Projects | |
Tomato | Development of improved varieties/hybrids. |
Screening of germplasm varieties/hybrids for resistance to fungal, viral diseases, nematodes and insect-pest. | |
Okra | Development of improved varieties/hybrids. |
Screening of germplasm for resistant to fungal, viral diseases, nematodes and insect-pest. | |
Brinjal | Development of improved varieties/hybrids. |
Screening of germplasm varieties/hybrids for resistance to fungal, viral diseases, nematodes and insect-pest. | |
Muskmelon | Development of improved varieties/hybrids |
Screening of germplasm varieties/hybrids for resistance to fungal, viral diseases, nematodes and insect-pest. | |
Cauliflower | Development of improved varieties/hybrids. |
Screening of germplasm varieties/hybrids for resistance to fungal, viral diseases, nematodes and insect-pest. | |
Pea | Development of improved varieties suitable for fresh market, processing and export. |
Screening of germplasm for resistance to fungal diseases and insect-pests. | |
Chilli | Development of improved varieties/hybrids. |
Screening f germplasm varieties/hybrids for resistance to fungal, viral diseases, nematodes and insect-pest. | |
Capsicum | Evaluation of capsicum hybrids/varieties. |
Carrot | Development of improved varieties/hybrids. |
Onion | Development of improved varieties/hybrids. |
Screening of germplasm for resistance to diseases and insect-pest. | |
Garlic | Developemnt of improved varieties. |
Cucumber | Development of improved varieties/hybrids. |
Watermelon | Development of improved varieties/hybrids. |
Bitter gourd | Development of improved varieties/hybrids. |
Potato | Development and Evaluation of potato varieties/hybrids for processing and export |
Minor Vegetable Crops | Development of improved varieties/hybrids in pumpkin, Coriander, Turmeric, Parval, Mint, Chulai, Cabbage, Lettuce, beans, Colocasia, Radish, Squash melon, Cluster beans, Sweet potato, Palak, Ridge gourd, Snap melon. |
Varietal evaluation for nutritional quality. | |
Production techniques in vegetable crop. | |
Post harvest and processing studies in vegetable crops. | |
Management of vegetable crops under Agro Net-house. |
ICAR Funded Research Projects and Competitive Research Projects | |||
Sr. No. | Name of the project | Funding agency | Name of the Principal Investigator |
1 | All India Coordinated Research Project on Vegetable Crops | ICAR | Dr. Neena Chawla |
2 | All India Net Work Research Project on Onion and Garlic as voluntary centre, ICAR-49 (PC-2147) | ICAR | Dr. Madhu Sharma, |
3 | Molecular mapping of fertility restorer gene in brinjal (Solanum melongena L.) | DST(SERB) | Dr. AS Dhatt, ADR (H&FS) |
4 | Molecular mapping and transfer of jassid resistance in okra (Abelmoschus esculentus (L.) | DBT | Dr. Mamta Pathak, Pr. Olericulturist |
5 | Collaborative Research Project on Agro biodiversity ICAR-50 | ICAR | Dr. Mamta Pathak |
6 | Phenotyping and molecular characterization of snapmelon germplasm against fusarium wilt resistance for development of mapping population in muskmelon (Cucumis melo L.). | DBT | Dr. Sat Pal Sharma, Pr. Veg. Breeder |
7 | Molecular mapping of root knot nematode resistance gene(s) introgressed from S. torvum in brinjal (S. melongena). | DBT | Dr. M K Sidhu, Veg. Breeder |
8 | Identification and characterization of gene(s) responsible for pre-mature bolting in tropical onion grown in India | DST SERB) | Dr. Jiffinvir Singh Khosa, Veg. Breeder |
9 | Fund of improvement of S&T infrastructure in Universities and Higher Educational Institutions (FIST)” CSS (PC-6377) | ICAR | Dr. Abhishek Sharma, Pr. Virologist (vegetables) |
College of Horticulture & Forestry / Vegetable Science / Important Publications
- Singh H, Lombardo M, Goyal A, and Khar A (2023) Genotypic variation in Na, K and their ratio in 45 commercial cultivars of Indian tropical onion: A pressing need to reduce hypertension among the population. Frontiers in Nutrition
https://doi:10.3389/fnut.2023.1098320 (NAAS Rating- 12.66). - Kaur B, Garcha K S, Bhatia D, Khosa J S, Sharma M, Mittal A, Verma N, and Dhatt A S (2022) Identification of single major QTL and candidate gene(s) governing hull-less seed trait in pumpkin. Frontiers in Plant Science 13:948106. doi:10.3389/fpls.2022.948106. (NAAS Rating – 12.63)
- Kaur G, Pathak M, Singla D, Chhabra G, Chhuneja P and Kaur N (2022) Quantitative Trait Loci Mapping for Earliness, Fruit, and Seed Related Traits Using High Density Genotyping-by-Sequencing-Based Genetic Map in Bitter Gourd (Momordicacharantia L.). Frontiers in Plant Science https://doi.org/10.3389/fpls.2021.799932 . (NAAS Rating – 12.63)
